<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Secret Betting Club</title>
	<atom:link href="http://secretbettingclub.com/info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://secretbettingclub.com/info</link>
	<description>Tipster &#38; System Reviews To Help Your Betting</description>
	<lastBuildDate>Fri, 11 May 2012 12:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Pricewise Extra by Pricewise Extra: Just How Profitable is the Racing Post&#039;s Tipster Service?</title>
		<link>http://secretbettingclub.com/info/pricewise-extra/comment-page-1/#comment-113</link>
		<dc:creator>Pricewise Extra: Just How Profitable is the Racing Post&#039;s Tipster Service?</dc:creator>
		<pubDate>Fri, 11 May 2012 12:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.net/?page_id=1621#comment-113</guid>
		<description>[...] who won at 13/2 and 10/3 SP, whilst he also picked out Jack Dexter for their subscription based Pricewise Extra service at 9/2 SP. (As a side-note, it’s worth noting that the 11/2 claimed by the RP on Absinthe [...]</description>
		<content:encoded><![CDATA[<p>[...] who won at 13/2 and 10/3 SP, whilst he also picked out Jack Dexter for their subscription based Pricewise Extra service at 9/2 SP. (As a side-note, it’s worth noting that the 11/2 claimed by the RP on Absinthe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offshore &amp; Asian Bookmaker guide by Dan</title>
		<link>http://secretbettingclub.com/info/general/offshore-asian-bookmaker-guide/comment-page-1/#comment-85</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 Dec 2011 08:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?p=2723#comment-85</guid>
		<description>Hi

None of them do, unfortunately Asian bookies cater exclusively for sports not racing</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>None of them do, unfortunately Asian bookies cater exclusively for sports not racing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offshore &amp; Asian Bookmaker guide by bofin</title>
		<link>http://secretbettingclub.com/info/general/offshore-asian-bookmaker-guide/comment-page-1/#comment-84</link>
		<dc:creator>bofin</dc:creator>
		<pubDate>Sat, 03 Dec 2011 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?p=2723#comment-84</guid>
		<description>Does anyone know which of the Asian bookmakers caters best to British and Irish horse racing punters, I understand most of them are more geared towards football. Thanks, bofin</description>
		<content:encoded><![CDATA[<p>Does anyone know which of the Asian bookmakers caters best to British and Irish horse racing punters, I understand most of them are more geared towards football. Thanks, bofin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIG losing runs – part of the game by SCALEFANATIC</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/big-losing-runs-%e2%80%93-part-of-the-game/comment-page-1/#comment-78</link>
		<dc:creator>SCALEFANATIC</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3595#comment-78</guid>
		<description>Sorry to change the subject but I have a question on the Portfolio Manager which I am setting up and wasn&#039;t sure where else to ask. I have followed the instructions and copied extra sheets for all my Tipsters. When I input test figures into an existing sheet, i.e. &#039;chase&#039;, so profit, count and yield are all updated, when I switch to Calcs, nothing appears to update under &#039;chase&#039;. I thought that the Calcs and graphs pages would take the info from the individual Tipsters sheets and update automatically?</description>
		<content:encoded><![CDATA[<p>Sorry to change the subject but I have a question on the Portfolio Manager which I am setting up and wasn&#8217;t sure where else to ask. I have followed the instructions and copied extra sheets for all my Tipsters. When I input test figures into an existing sheet, i.e. &#8216;chase&#8217;, so profit, count and yield are all updated, when I switch to Calcs, nothing appears to update under &#8216;chase&#8217;. I thought that the Calcs and graphs pages would take the info from the individual Tipsters sheets and update automatically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Volatility of Betting to Longer Prices by Rowan</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/the-volatility-of-betting-to-longer-prices/comment-page-1/#comment-74</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3560#comment-74</guid>
		<description>Hi.

Agree wholeheartedly with the sentiment that betting on football is more palatable to the psychological wellbeing of beginners (and to this more experienced investor, too, truth be known!).  But I would like to add another element to the equation if I may, and that is the issue of practicality.

I have reached the point now where I am finding it increasingly difficult to get my stake onto the tips of the racing services that I follow.  The BOG bookmakers are tightening the noose around my gambling neck and it is getting to the point where I am having to seriously reconsider my approach as my pips are squeaked.

If I was &quot;gambling&quot; full time, I would be able to utilise ways around this issue, using pseudo accounts, etc.  However, I&#039;m not.  From Monday to Friday, I place all my racing bets from my workplace.  I have a static IP address at work and I am not able to change it.  A couple of bookmakers have closed down my pseudo accounts very quickly and I can only assume that they are able to do this via recognition of the IP address.

I do still have accounts at Bet365, Hills and Ladbrokes with which I have had no problems at all.  But looking ahead - as surely all serious investors should continually be doing - I can&#039;t see how this is sustainable.  More stress is being placed on these accounts as other BOG bookmaker accounts are rendered useless, meaning more bets have to be placed through the few BOG accounts that remain.

So what to do?  One option is to shift the weight of the portfolio more squarely onto the shoulders of the football/sports side of the portfolio.  There are many more bookmakers providing prices, BOG is an irrelevance, and even by taking the very best price on offer on each bet, stakes are spread more thinly across many more available accounts.  There are also the Asian books that limit accounts less readily.  Last season too, I was able to place at least 3 to 5 bets each weekend using cash in betting offices, securing the best available price in the process.  

More bets too could be placed at home - most services send their selections through out of normal &quot;office&quot; hours, opening up the potential use of pseudo accounts when necessary.

So all in, I&#039;m wondering if football/sports is the way to go if a keen eye is being kept on the long-term sustainability of our investments.  It would be a shame, as there are some top quality racing services out there, but that&#039;s not much good if we can&#039;t get the bets on.

Rowan</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Agree wholeheartedly with the sentiment that betting on football is more palatable to the psychological wellbeing of beginners (and to this more experienced investor, too, truth be known!).  But I would like to add another element to the equation if I may, and that is the issue of practicality.</p>
<p>I have reached the point now where I am finding it increasingly difficult to get my stake onto the tips of the racing services that I follow.  The BOG bookmakers are tightening the noose around my gambling neck and it is getting to the point where I am having to seriously reconsider my approach as my pips are squeaked.</p>
<p>If I was &#8220;gambling&#8221; full time, I would be able to utilise ways around this issue, using pseudo accounts, etc.  However, I&#8217;m not.  From Monday to Friday, I place all my racing bets from my workplace.  I have a static IP address at work and I am not able to change it.  A couple of bookmakers have closed down my pseudo accounts very quickly and I can only assume that they are able to do this via recognition of the IP address.</p>
<p>I do still have accounts at Bet365, Hills and Ladbrokes with which I have had no problems at all.  But looking ahead &#8211; as surely all serious investors should continually be doing &#8211; I can&#8217;t see how this is sustainable.  More stress is being placed on these accounts as other BOG bookmaker accounts are rendered useless, meaning more bets have to be placed through the few BOG accounts that remain.</p>
<p>So what to do?  One option is to shift the weight of the portfolio more squarely onto the shoulders of the football/sports side of the portfolio.  There are many more bookmakers providing prices, BOG is an irrelevance, and even by taking the very best price on offer on each bet, stakes are spread more thinly across many more available accounts.  There are also the Asian books that limit accounts less readily.  Last season too, I was able to place at least 3 to 5 bets each weekend using cash in betting offices, securing the best available price in the process.  </p>
<p>More bets too could be placed at home &#8211; most services send their selections through out of normal &#8220;office&#8221; hours, opening up the potential use of pseudo accounts when necessary.</p>
<p>So all in, I&#8217;m wondering if football/sports is the way to go if a keen eye is being kept on the long-term sustainability of our investments.  It would be a shame, as there are some top quality racing services out there, but that&#8217;s not much good if we can&#8217;t get the bets on.</p>
<p>Rowan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny patterns and a further look into my Sunday bets by banaz</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/funny-patterns-and-a-further-look-into-my-sunday-bets/comment-page-1/#comment-69</link>
		<dc:creator>banaz</dc:creator>
		<pubDate>Mon, 08 Aug 2011 10:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3538#comment-69</guid>
		<description>Good point re Irish racing. Having been at the Curragh yesterday its a definite truth when compared to the stodgy fare at Windsor and Leicster.

There wouldn&#039;t be many tipsters specialising in Irish racing but having done some analysis this past week on Proforms off the shelf Irish system (available with their software) Irish Sunday racing performs better than average over the last 2 and a half years. Brought home in nice style by 3 winners from 8 yesterday at EPs of 8/1 , 3/1 and 13/8!</description>
		<content:encoded><![CDATA[<p>Good point re Irish racing. Having been at the Curragh yesterday its a definite truth when compared to the stodgy fare at Windsor and Leicster.</p>
<p>There wouldn&#8217;t be many tipsters specialising in Irish racing but having done some analysis this past week on Proforms off the shelf Irish system (available with their software) Irish Sunday racing performs better than average over the last 2 and a half years. Brought home in nice style by 3 winners from 8 yesterday at EPs of 8/1 , 3/1 and 13/8!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny patterns and a further look into my Sunday bets by banaz</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/funny-patterns-and-a-further-look-into-my-sunday-bets/comment-page-1/#comment-68</link>
		<dc:creator>banaz</dc:creator>
		<pubDate>Tue, 02 Aug 2011 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3538#comment-68</guid>
		<description>Interesting analysis - I have always felt without actually looking into it that my Sunday betting has not been profitable - should be relatively easily done so will definitely look into it. The racing on Sundays tends to be dreadful fag end small field stuff with races run at a false tactical pace - I actually am experimenting with a laying system that lays 1st and 2nd facvorite pace horses in Sunday races with small fields (6 and less). Results inconclusive as I am doing some adjusting of the criteria but on the face of it looks to have some potential. 

Re football I wonder does this have to do with the fact that Sunday games tend to be more competitive for TV purposes (especially 2nd half of the year) once contractual obligations to show the &quot;rubbish&quot; teams are out of the way? No evidence whatsoever for that mind.</description>
		<content:encoded><![CDATA[<p>Interesting analysis &#8211; I have always felt without actually looking into it that my Sunday betting has not been profitable &#8211; should be relatively easily done so will definitely look into it. The racing on Sundays tends to be dreadful fag end small field stuff with races run at a false tactical pace &#8211; I actually am experimenting with a laying system that lays 1st and 2nd facvorite pace horses in Sunday races with small fields (6 and less). Results inconclusive as I am doing some adjusting of the criteria but on the face of it looks to have some potential. </p>
<p>Re football I wonder does this have to do with the fact that Sunday games tend to be more competitive for TV purposes (especially 2nd half of the year) once contractual obligations to show the &#8220;rubbish&#8221; teams are out of the way? No evidence whatsoever for that mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Outstanding May &amp; General Round-up by banaz</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/an-outstanding-may-general-round-up/comment-page-1/#comment-62</link>
		<dc:creator>banaz</dc:creator>
		<pubDate>Sat, 11 Jun 2011 00:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3481#comment-62</guid>
		<description>If this is what I think it is I would have some concerns. I&#039;ve seen it mentioned on Smartersig in passing recently [perhaps.</description>
		<content:encoded><![CDATA[<p>If this is what I think it is I would have some concerns. I&#8217;ve seen it mentioned on Smartersig in passing recently [perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Outstanding May &amp; General Round-up by SCALEFANATIC</title>
		<link>http://secretbettingclub.com/info/sbc-advanced/an-outstanding-may-general-round-up/comment-page-1/#comment-60</link>
		<dc:creator>SCALEFANATIC</dc:creator>
		<pubDate>Fri, 27 May 2011 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?post_type=sbc-advanced&#038;p=3481#comment-60</guid>
		<description>Couldn&#039;t but comment on the mention of a trial to get bets placed in other ways and possibly ending restrictions. Sounds amazing and would be a huge breakthrough!!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t but comment on the mention of a trial to get bets placed in other ways and possibly ending restrictions. Sounds amazing and would be a huge breakthrough!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Football Stats &amp; Prediction tools. by SCALEFANATIC</title>
		<link>http://secretbettingclub.com/info/general/the-best-football-stats-prediction-tools/comment-page-1/#comment-59</link>
		<dc:creator>SCALEFANATIC</dc:creator>
		<pubDate>Fri, 20 May 2011 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://secretbettingclub.com/info/?p=2734#comment-59</guid>
		<description>I find www.soccerway.com is excellent for head to head comparisons</description>
		<content:encoded><![CDATA[<p>I find <a href="http://www.soccerway.com" rel="nofollow">http://www.soccerway.com</a> is excellent for head to head comparisons</p>
]]></content:encoded>
	</item>
</channel>
</rss>

